LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 1
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
SCHOOL AND STUDENT INFORMATION
DROP % % CHRONC % % % % % % % %CLASS
SCHOOL NAME OUT LOW LEP ATND MBLTY TRUANT WHITE BLACK HISP ASIAN NAT AM TOTAL PARENTAL EMGCY NOT HQ
RATE INCOME ENROL RATE RATE RATE ENROL ENROL ENROL ENROL ENROL ENROL CONTACTS TEAHR TEAHR
WHEATON NORTH HIGH SCHOOL 2.1 13.8 4.0 90.1 6.1 1.2 82.7 6.3 6.0 4.9 0.0 2,189 100.0 0.0 0.0
WHEATON WARRENVILLE SOUTH H S 1.0 7.1 0.0 89.4 8.7 0.4 85.7 4.3 5.3 4.5 0.2 2,407 92.0 0.0 1.1
EDISON MIDDLE SCHOOL 9.2 0.0 94.6 3.8 0.5 86.3 4.7 5.1 3.9 0.0 802 100.0 0.0 0.0
FRANKLIN MIDDLE SCHOOL 15.9 0.0 94.0 6.9 0.1 81.4 7.1 5.7 5.4 0.3 679 90.0 0.0 0.0
HUBBLE MIDDLE SCHOOL 11.9 0.0 94.3 8.2 8.7 82.1 6.4 7.9 3.5 0.1 972 100.0 0.0 0.0
MONROE MIDDLE SCHOOL 19.2 10.5 93.2 15.8 0.3 77.9 7.8 9.9 4.5 0.0 903 96.0 0.0 0.0
BOWER ELEM SCHOOL 13.6 2.2 95.1 32.2 0.0 82.3 6.3 9.0 2.4 0.0 491 100.0 3.1 0.0
CARL SANDBURG ELEM SCHOOL 5.1 0.0 96.7 10.3 0.0 84.7 5.8 6.3 3.2 0.0 411 100.0 0.0 0.0
CLIFFORD JOHNSON SCHOOL 30.3 27.6 95.6 11.9 0.0 52.7 7.1 37.8 2.4 0.0 577 98.0 2.5 0.0
EMERSON ELEM SCHOOL 8.6 0.0 96.8 8.4 0.0 84.7 10.4 2.8 2.1 0.0 326 100.0 0.0 0.0
HAWTHORNE ELEM SCHOOL 30.0 21.9 96.2 28.3 0.0 58.1 11.0 22.3 8.7 0.0 310 100.0 0.0 0.0
LINCOLN ELEM SCHOOL 15.0 11.5 96.5 8.6 0.0 79.0 4.0 9.4 7.7 0.0 480 100.0 0.0 0.0
LONGFELLOW ELEM SCHOOL 13.0 6.9 96.2 10.7 0.0 80.5 6.6 10.3 2.5 0.0 437 98.0 0.0 0.0
LOWELL ELEM SCHOOL 14.8 5.0 96.5 8.9 0.0 83.5 7.0 4.3 5.2 0.0 541 100.0 3.2 0.0
MADISON ELEM SCHOOL 16.5 9.4 96.8 9.0 0.0 79.0 9.2 6.3 5.6 0.0 480 100.0 0.0 0.0
PLEASANT HILL ELEM SCHOOL 7.8 0.0 96.4 3.4 0.0 85.6 7.3 4.7 2.3 0.0 641 100.0 0.0 0.0
WASHINGTON ELEMENTARY SCHOOL 17.4 11.4 96.3 28.5 0.3 72.5 8.4 11.2 7.9 0.0 403 100.0 0.0 0.0
WHITTIER ELEM SCHOOL 5.8 0.0 96.7 12.2 0.0 89.3 5.4 2.8 2.6 0.0 503 100.0 0.0 0.0
WIESBROOK ELEM SCHOOL 1.9 0.0 96.6 4.7 0.0 90.9 2.8 2.5 3.8 0.0 472 100.0 0.0 0.0
DISTRICT 1.5 12.6 4.4 93.6 10.1 0.9 81.4 6.2 8.0 4.4 0.1 14,024 97.7 0.3 0.1
STATE 4.6 39.0 6.7 94.2 16.8 2.1 57.7 20.8 17.7 3.6 0.2 2,060,048 96.3 1.7 1.8
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 2
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ACT -- ALL STUDENTS TESTED FROM THE CLASS OF 2004
SCHOOL NAME COMPOSITE TEST TAKERS
SCORE ENGLISH MATH READING SCIENCE NUMBER % CLASS
WHEATON NORTH HIGH SCHOOL 23.2 22.9 23.1 23.3 22.7 456 86.9
WHEATON WARRENVILLE SOUTH H S 22.8 22.4 22.8 23.1 22.2 569 93.0
DISTRICT 22.9 22.6 22.9 23.2 22.4 1,025 90.1
STATE 20.0 19.4 20.0 20.2 20.0 116,550 90.9
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 3
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
HIGH SCHOOL GRADUATION RATE
NATIVE MULTI DIS- ECON
SCHOOL NAME ALL MALE FMALE WHITE BLACK HISPANIC ASIAN AMERICAN RACIAL LEP MIGRANT ABILITY DISADV
WHEATON NORTH HIGH SCHOOL 96.4 97.4 95.3 98.2 79.3 100.0 87.2 100.0 23.3 85.9 85.7
WHEATON WARRENVILLE SOUTH H S 94.8 98.2 91.0 97.9 100.0 68.2 80.0 100.0 100.0 97.2
DISTRICT 95.5 97.9 93.0 98.0 88.2 78.5 83.5 100.0 23.3 92.2 89.6
STATE 86.5 84.3 88.8 91.8 74.0 75.9 91.9 87.9 57.9 75.8 71.1
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 4
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
MINUTES PER DAY DEVOTED TO :
MATHEMATICS SCIENCE ENGLISH SOCIAL SCIENCE
SCHOOL NAME 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH
GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE
EDISON MIDDLE SCHOOL 45 45 45 45 90 90 45 45
FRANKLIN MIDDLE SCHOOL 45 45 45 45 90 90 45 45
HUBBLE MIDDLE SCHOOL 45 45 45 45 90 90 45 45
MONROE MIDDLE SCHOOL 45 45 45 45 90 90 45 45
BOWER ELEM SCHOOL 53 27 145 28
CARL SANDBURG ELEM SCHOOL 53 27 145 28
CLIFFORD JOHNSON SCHOOL 53 27 145 28
EMERSON ELEM SCHOOL 53 27 145 28
HAWTHORNE ELEM SCHOOL 53 27 145 28
LINCOLN ELEM SCHOOL 53 27 145 28
LONGFELLOW ELEM SCHOOL 53 27 145 28
LOWELL ELEM SCHOOL 53 27 145 28
MADISON ELEM SCHOOL 53 27 145 28
PLEASANT HILL ELEM SCHOOL 53 27 145 28
WASHINGTON ELEMENTARY SCHOOL 53 27 145 28
WHITTIER ELEM SCHOOL 53 27 145 28
WIESBROOK ELEM SCHOOL 53 27 145 28
DISTRICT 53 45 45 27 45 45 145 90 90 28 45 45
STATE 57 52 50 30 43 44 146 105 93 31 43 44
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 5
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
AVERAGE CLASS SIZE
SCHOOL NAME KINDERGARTEN FIRST GRADE THIRD GRADE SIXTH GRADE EIGHTH GRADE HIGH SCHOOL
WHEATON NORTH HIGH SCHOOL 21.1
WHEATON WARRENVILLE SOUTH H S 22.9
EDISON MIDDLE SCHOOL 23.8 27.2
FRANKLIN MIDDLE SCHOOL 20.3 22.7
HUBBLE MIDDLE SCHOOL 22.8 27.3
MONROE MIDDLE SCHOOL 28.8 23.5
BOWER ELEM SCHOOL 17.0 19.3 19.0
CARL SANDBURG ELEM SCHOOL 16.7 20.3 25.0
CLIFFORD JOHNSON SCHOOL 16.8 22.2 22.2
EMERSON ELEM SCHOOL 14.6 24.0 15.3
HAWTHORNE ELEM SCHOOL 22.0 23.0 28.0
LINCOLN ELEM SCHOOL 23.0 19.3 20.0
LONGFELLOW ELEM SCHOOL 16.5 18.5 21.0
LOWELL ELEM SCHOOL 21.5 25.5 22.0
MADISON ELEM SCHOOL 19.7 20.3 24.3
PLEASANT HILL ELEM SCHOOL 19.8 22.6 22.0
WASHINGTON ELEMENTARY SCHOOL 19.3 22.7 23.0
WHITTIER ELEM SCHOOL 19.3 21.0 20.4
WIESBROOK ELEM SCHOOL 15.5 18.3 22.0
DISTRICT 18.3 21.2 21.5 23.8 25.2 22.0
STATE 21.0 21.6 22.6 23.7 23.1 19.9
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 6
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS MEETING OR EXCEEDING
THE ILLINOIS LEARNING STANDARDS
OVERALL ISAT PSAE GRADE 2 IMAGE IAA
SCHOOL NAME 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004
WHEATON NORTH HIGH SCHOOL 71.5 70.3 75.5 74.1 9.2 13.3
WHEATON WARRENVILLE SOUTH H S 76.8 75.1 76.8 75.5
EDISON MIDDLE SCHOOL 91.0 88.5 91.5 88.7
FRANKLIN MIDDLE SCHOOL 81.6 85.6 81.5 85.7
HUBBLE MIDDLE SCHOOL 79.0 83.9 79.9 84.2
MONROE MIDDLE SCHOOL 74.9 75.5 79.5 81.9 30.8 29.7
BOWER ELEM SCHOOL 80.8 79.6 81.1 80.0
CARL SANDBURG ELEM SCHOOL 90.4 91.7 90.6 91.9
CLIFFORD JOHNSON SCHOOL 69.1 71.4 75.4 78.5 25.8 39.7
EMERSON ELEM SCHOOL 92.0 87.2 92.0 88.0
HAWTHORNE ELEM SCHOOL 75.4 71.9 77.1 77.9 59.5 41.5
LINCOLN ELEM SCHOOL 82.9 81.2 84.7 83.5 60.5 57.4
LONGFELLOW ELEM SCHOOL 90.7 87.2 91.3 87.9
LOWELL ELEM SCHOOL 88.2 86.8 89.2 88.4 43.5
MADISON ELEM SCHOOL 86.6 85.4 87.2 87.3 58.7
PLEASANT HILL ELEM SCHOOL 84.9 89.4 85.1 89.3
WASHINGTON ELEMENTARY SCHOOL 74.6 78.5 77.3 80.2 39.5 62.9
WHITTIER ELEM SCHOOL 91.8 92.9 92.2 93.1
WIESBROOK ELEM SCHOOL 91.4 90.3 91.9 90.9
DISTRICT 80.9 80.8 84.8 85.9 76.2 74.8 32.4 35.6 26.6 55.0
STATE 61.0 62.4 63.9 65.9 55.2 56.4 39.0 41.2 46.0 44.3
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI DIS- ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT ABLED DISADV
WHEATON NORTH HIGH SCHOOL ENROLL 519 262 257 442 27 21 26 1 2 26 0 50 69
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHEATON WARRENVILLE SOUTH H S ENROLL 580 298 282 507 17 29 25 1 1 0 0 58 40
READING 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
EDISON MIDDLE SCHOOL ENROLL 275 148 127 241 11 13 10 0 0 0 0 41 18
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANKLIN MIDDLE SCHOOL ENROLL 243 111 132 199 18 13 11 2 0 1 0 31 25
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HUBBLE MIDDLE SCHOOL ENROLL 330 175 155 284 14 22 6 1 3 1 0 75 32
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MONROE MIDDLE SCHOOL ENROLL 312 158 154 248 21 28 15 0 0 37 0 40 67
READING 0.6 0.0 1.3 0.8 0.0 0.0 0.0 2.7 0.0 1.5
MATH 0.6 0.0 1.3 0.8 0.0 0.0 0.0 2.7 0.0 1.5
BOWER ELEM SCHOOL ENROLL 147 83 64 121 9 13 3 1 0 1 0 36 29
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CARL SANDBURG ELEM SCHOOL ENROLL 156 72 84 137 4 12 3 0 0 2 0 25 6
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
CLIFFORD JOHNSON SCHOOL ENROLL 210 108 102 118 11 71 3 0 7 40 0 40 61
READING 0.5 0.0 1.0 0.0 0.0 1.4 2.5 2.5 1.6
MATH 0.5 0.0 1.0 0.0 0.0 1.4 2.5 2.5 1.6
EMERSON ELEM SCHOOL ENROLL 102 58 44 85 10 5 2 0 0 0 0 19 12
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI DIS- ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT ABLED DISADV
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HAWTHORNE ELEM SCHOOL ENROLL 105 52 53 66 15 17 7 0 0 17 0 20 41
READING 1.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 2.4
MATH 1.0 1.9 0.0 0.0 0.0 5.9 0.0 0.0 2.4
LINCOLN ELEM SCHOOL ENROLL 174 93 81 135 9 20 9 0 1 14 0 27 26
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LONGFELLOW ELEM SCHOOL ENROLL 131 67 64 106 9 12 3 0 1 5 0 21 23
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LOWELL ELEM SCHOOL ENROLL 179 94 85 150 11 10 8 0 0 7 0 35 27
READING 0.6 1.1 0.0 0.0 0.0 10.0 0.0 0.0
MATH 0.6 0.0 1.2 0.0 0.0 10.0 0.0 0.0
MADISON ELEM SCHOOL ENROLL 161 85 76 122 13 17 9 0 0 13 0 29 33
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PLEASANT HILL ELEM SCHOOL ENROLL 238 124 114 210 12 10 6 0 0 2 0 37 17
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WASHINGTON ELEMENTARY SCHOOL ENROLL 138 83 55 101 9 16 9 0 3 13 0 32 33
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHITTIER ELEM SCHOOL ENROLL 192 97 95 173 11 4 3 0 1 0 0 36 17
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WIESBROOK ELEM SCHOOL ENROLL 152 75 77 143 5 2 2 0 0 0 0 13 1
READING 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI DIS- ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT ABLED DISADV
DISTRICT ENROLL 4,344 2,243 2,101 3,588 236 335 160 6 19 179 0 665 577
READING 0.1 0.0 0.2 0.1 0.0 0.6 0.6 0.0 1.1 0.2 0.5
MATH 0.1 0.0 0.2 0.1 0.0 0.9 0.0 0.0 1.1 0.2 0.5
STATE ENROLL 618,426 315,150 303,276 362,539 126,432 103,851 22,726 1,038 1,840 43,504 259 89,425 239,387
READING 0.9 1.0 0.8 0.4 2.2 1.2 0.6 2.2 0.7 0.9 7.3 2.4 1.4
MATH 0.9 1.1 0.9 0.4 2.3 1.3 0.6 1.9 0.8 1.3 6.9 2.5 1.5
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS WRITING
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
BOWER ELEM SCHOOL
ALL STUDENTS 3.6 14.5 41.8 40.0 0.0 5.4 39.3 55.4 0.0 16.1 82.1 1.8
MALE 6.7 16.7 40.0 36.7 0.0 3.3 46.7 50.0 0.0 13.3 86.7 0.0
FEMALE 0.0 12.0 44.0 44.0 0.0 7.7 30.8 61.5 0.0 19.2 76.9 3.8
WHITE 2.2 15.2 41.3 41.3 0.0 2.1 38.3 59.6 0.0 14.9 85.1 0.0
IEP 14.3 14.3 64.3 7.1 0.0 0.0 71.4 28.6 0.0 21.4 78.6 0.0
NON-IEP 0.0 14.6 34.1 51.2 0.0 7.1 28.6 64.3 0.0 14.3 83.3 2.4
CARL SANDBURG ELEM SCHOOL
ALL STUDENTS 0.0 8.0 62.7 29.3 0.0 1.3 49.3 49.3 0.0 10.7 86.7 2.7
MALE 0.0 14.3 54.3 31.4 0.0 2.9 42.9 54.3 0.0 8.6 91.4 0.0
FEMALE 0.0 2.5 70.0 27.5 0.0 0.0 55.0 45.0 0.0 12.5 82.5 5.0
WHITE 0.0 8.2 60.7 31.1 0.0 1.6 45.9 52.5 0.0 8.2 88.5 3.3
IEP 0.0 18.2 81.8 0.0 0.0 9.1 63.6 27.3 0.0 18.2 81.8 0.0
NON-IEP 0.0 6.3 59.4 34.4 0.0 0.0 46.9 53.1 0.0 9.4 87.5 3.1
CLIFFORD JOHNSON SCHOOL
ALL STUDENTS 3.9 18.2 49.4 28.6 2.6 3.9 46.8 46.8 2.6 23.4 70.1 3.9
MALE 6.7 17.8 53.3 22.2 4.4 6.7 46.7 42.2 4.4 26.7 64.4 4.4
FEMALE 0.0 18.8 43.8 37.5 0.0 0.0 46.9 53.1 0.0 18.8 78.1 3.1
WHITE 3.8 11.3 50.9 34.0 3.8 1.9 41.5 52.8 1.9 20.8 71.7 5.7
HISPANIC 0.0 25.0 66.7 8.3 0.0 8.3 66.7 25.0 0.0 33.3 66.7 0.0
IEP 15.4 38.5 38.5 7.7 7.7 15.4 46.2 30.8 15.4 46.2 38.5 0.0
NON-IEP 1.6 14.1 51.6 32.8 1.6 1.6 46.9 50.0 0.0 18.8 76.6 4.7
FREE/REDUCED LUNCH 7.1 35.7 57.1 0.0 0.0 14.3 64.3 21.4 7.1 35.7 57.1 0.0
NON FREE/REDUCED LUNCH 3.2 14.3 47.6 34.9 3.2 1.6 42.9 52.4 1.6 20.6 73.0 4.8
EMERSON ELEM SCHOOL
ALL STUDENTS 1.7 12.1 37.9 48.3 1.7 6.9 29.3 62.1 1.7 22.4 60.3 15.5
MALE 3.0 15.2 42.4 39.4 3.0 9.1 24.2 63.6 3.0 18.2 63.6 15.2
FEMALE 0.0 8.0 32.0 60.0 0.0 4.0 36.0 60.0 0.0 28.0 56.0 16.0
WHITE 0.0 12.0 34.0 54.0 0.0 6.0 28.0 66.0 0.0 20.0 62.0 18.0
IEP 9.1 45.5 18.2 27.3 0.0 27.3 27.3 45.5 9.1 63.6 18.2 9.1
NON-IEP 0.0 4.3 42.6 53.2 2.1 2.1 29.8 66.0 0.0 12.8 70.2 17.0
HAWTHORNE ELEM SCHOOL
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS WRITING
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
ALL STUDENTS 2.1 19.1 40.4 38.3 0.0 14.6 52.1 33.3 0.0 31.3 68.8 0.0
MALE 4.0 32.0 32.0 32.0 0.0 20.0 44.0 36.0 0.0 36.0 64.0 0.0
FEMALE 0.0 4.5 50.0 45.5 0.0 8.7 60.9 30.4 0.0 26.1 73.9 0.0
WHITE 0.0 9.1 42.4 48.5 0.0 5.9 50.0 44.1 0.0 14.7 85.3 0.0
BLACK 9.1 54.5 27.3 9.1 0.0 45.5 54.5 0.0 0.0 72.7 27.3 0.0
FREE/REDUCED LUNCH 0.0 40.0 50.0 10.0 0.0 70.0 30.0 0.0
NON FREE/REDUCED LUNCH 2.6 13.2 42.1 42.1 0.0 7.9 52.6 39.5 0.0 21.1 78.9 0.0
LINCOLN ELEM SCHOOL
ALL STUDENTS 2.7 13.3 49.3 34.7 1.3 9.2 40.8 48.7 0.0 36.8 59.2 3.9
MALE 4.5 15.9 43.2 36.4 0.0 11.1 40.0 48.9 0.0 42.2 53.3 4.4
FEMALE 0.0 9.7 58.1 32.3 3.2 6.5 41.9 48.4 0.0 29.0 67.7 3.2
WHITE 0.0 8.5 52.5 39.0 0.0 5.0 38.3 56.7 0.0 30.0 65.0 5.0
IEP 15.4 30.8 30.8 23.1 0.0 38.5 46.2 15.4 0.0 69.2 30.8 0.0
NON-IEP 0.0 9.7 53.2 37.1 1.6 3.2 39.7 55.6 0.0 30.2 65.1 4.8
LONGFELLOW ELEM SCHOOL
ALL STUDENTS 0.0 6.7 36.7 56.7 0.0 1.7 23.3 75.0 3.3 11.7 71.7 13.3
MALE 0.0 5.9 35.3 58.8 0.0 2.9 17.6 79.4 5.9 14.7 67.6 11.8
FEMALE 0.0 7.7 38.5 53.8 0.0 0.0 30.8 69.2 0.0 7.7 76.9 15.4
WHITE 0.0 7.4 35.2 57.4 0.0 0.0 22.2 77.8 1.9 11.1 74.1 13.0
IEP 0.0 16.7 50.0 33.3 0.0 8.3 50.0 41.7 8.3 0.0 91.7 0.0
NON-IEP 0.0 4.2 33.3 62.5 0.0 0.0 16.7 83.3 2.1 14.6 66.7 16.7
LOWELL ELEM SCHOOL
ALL STUDENTS 2.4 13.1 47.6 36.9 1.2 6.0 36.9 56.0 1.2 17.9 69.0 11.9
MALE 4.2 14.6 39.6 41.7 2.1 4.2 31.3 62.5 0.0 18.8 75.0 6.3
FEMALE 0.0 11.1 58.3 30.6 0.0 8.3 44.4 47.2 2.8 16.7 61.1 19.4
WHITE 1.4 11.1 45.8 41.7 1.4 4.2 33.3 61.1 1.4 15.3 70.8 12.5
IEP 10.0 35.0 25.0 30.0 5.0 20.0 35.0 40.0 5.0 25.0 65.0 5.0
NON-IEP 0.0 6.3 54.7 39.1 0.0 1.6 37.5 60.9 0.0 15.6 70.3 14.1
FREE/REDUCED LUNCH 9.1 27.3 54.5 9.1 9.1 18.2 36.4 36.4 9.1 45.5 36.4 9.1
NON FREE/REDUCED LUNCH 1.4 11.0 46.6 41.1 0.0 4.1 37.0 58.9 0.0 13.7 74.0 12.3
MADISON ELEM SCHOOL
ALL STUDENTS 3.1 10.8 40.0 46.2 1.5 4.6 44.6 49.2 0.0 7.7 83.1 9.2
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
19-022-2000-2 COMMUNITY UNIT SCHOOL DIST 200 2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS WRITING
----------------------------- ----------------------------- -----------------------------
% % % % % % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD WARN BELO MEET EXCD
MALE 3.2 6.5 45.2 45.2 0.0 3.2 38.7 58.1 0.0 6.5 83.9 9.7
FEMALE 2.9 14.7 35.3 47.1 2.9 5.9 50.0 41.2 0.0 8.8 82.4 8.8
WHITE 0.0 3.9 43.1 52.9 0.0 0.0 43.1 56.9 0.0 2.0 86.3 11.8
IEP 8.3 33.3 41.7 16.7 0.0 16.7 50.0 33.3 0.0 8.3 91.7 0.0
NON-IEP 1.9 5.7 39.6 52.8 1.9 1.9 43.4 52.8 0.0 7.5 81.1 11.3
FREE/REDUCED LUNCH 20.0 40.0 10.0 30.0 10.0 30.0 40.0 20.0 0.0 50.0 50.0 0.0
NON FREE/REDUCED LUNCH 0.0 5.5 45.5 49.1 0.0 0.0 45.5 54.5 0.0 0.0 89.1 10.9
PLEASANT HILL ELEM SCHOOL
ALL STUDENTS 3.6 17.9 42.0 36.6 0.0 4.5 46.4 49.1 0.9 7.1 86.6 5.4
MALE 0.0 29.1 38.2 32.7 0.0 3.6 47.3 49.1 1.8 10.9 80.0 7.3
FEMALE 7.0 7.0 45.6 40.4 0.0 5.3 45.6 49.1 0.0 3.5 93.0 3.5
WHITE 3.1 15.3 41.8 39.8 0.0 2.0 46.9 51.0 0.0 5.1 88.8 6.1
IEP 15.0 30.0 40.0 15.0 0.0 20.0 50.0 30.0 5.0 25.0 65.0 5.0
NON-IEP 1.1 15.2 42.4 41.3 0.0 1.1 45.7 53.3 0.0 3.3 91.3 5.4
FREE/REDUCED LUNCH 8.3 50.0 33.3 8.3 0.0 25.0 66.7 8.3 8.3 25.0 66.7 0.0
NON FREE/REDUCED LUNCH 3.0 14.0 43.0 40.0 0.0 2.0 44.0 54.0 0.0 5.0 89.0 6.0
WASHINGTON ELEMENTARY SCHOOL
ALL STUDENTS 3.3 21.7 50.0 25.0 1.7 5.0 41.7 51.7 1.7 31.7 66.7 0.0
MALE 5.6 22.2 52.8 19.4 2.8 5.6 41.7 50.0 2.8 38.9 58.3 0.0
FEMALE 0.0 20.8 45.8 33.3 0.0 4.2 41.7 54.2 0.0 20.8 79.2 0.0
WHITE 4.7 20.9 39.5 34.9 2.3 4.7 37.2 55.8 2.3 30.2 67.4 0.0
IEP 14.3 28.6 28.6 28.6 7.1 7.1 50.0 35.7 7.1 28.6 64.3 0.0
NON-IEP 0.0 19.6 56.5 23.9 0.0 4.3 39.1 56.5 0.0 32.6 67.4 0.0
FREE/REDUCED LUNCH 0.0 38.5 38.5 23.1 7.7 7.7 46.2 38.5 7.7 46.2 46.2 0.0
NON FREE/REDUCED LUNCH 4.3 17.0 53.2 25.5 0.0 4.3 40.4 55.3 0.0 27.7 72.3 0.0
WHITTIER ELEM SCHOOL
ALL STUDENTS 3.8 4.7 41.5 50.0 1.9 1.9 25.2 71.0 3.8 2.8 84.9 8.5
