LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 1
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
SCHOOL AND STUDENT INFORMATION
------------- ENROLLMENT -------------- %CLASS
% % % % % % % % % % % % % % NOHIGH
SCHOOL NAME DROP LOW LEP ATTEND MOBI CHRONC WHITE BLACK HISP ASIAN NATIVE MULTI TOTAL PARENTAL EMGCY QUALF
OUT INCOME ENROL ANCE LITY TRUANT ANIC AMERN RACIAL ENROL CONTACTS TEAHR TEAHR
WHEATON NORTH HIGH SCHOOL 2.3 16.2 4.4 90.4 6.3 2.4 82.4 6.3 6.4 4.3 0.0 0.5 2,220 90.0 0.8 0.0
WHEATON WARRENVILLE SOUTH H S 1.2 9.0 0.0 92.9 4.4 0.8 85.1 4.3 6.1 3.9 0.2 0.5 2,431 96.0 0.7 0.0
EDISON MIDDLE SCHOOL 9.6 0.0 94.7 4.5 0.0 87.8 3.3 5.2 3.6 0.0 0.1 788 100.0 0.0 0.0
FRANKLIN MIDDLE SCHOOL 18.2 0.0 93.9 13.0 0.2 80.9 7.9 5.9 4.6 0.0 0.8 632 98.0 0.0 0.0
HUBBLE MIDDLE SCHOOL 14.0 0.0 93.5 5.5 0.6 81.9 4.4 9.5 3.3 0.0 0.9 935 100.0 0.0 0.0
MONROE MIDDLE SCHOOL 23.7 12.6 93.8 10.8 0.0 75.8 7.6 12.0 4.1 0.0 0.4 918 100.0 0.0 0.0
BOWER ELEM SCHOOL 14.5 3.4 94.7 10.5 0.0 78.8 6.5 8.9 3.8 0.0 2.0 495 100.0 0.0 0.0
CARL SANDBURG ELEM SCHOOL 9.5 2.5 96.3 11.3 0.0 79.6 5.5 7.0 4.7 0.0 3.2 402 100.0 0.0 0.0
CLIFFORD JOHNSON SCHOOL 38.2 31.8 95.2 17.9 0.0 45.0 3.3 44.3 2.9 0.2 4.2 544 98.0 2.9 3.8
EMERSON ELEM SCHOOL 13.5 0.0 96.0 10.9 0.0 88.0 5.0 3.8 3.2 0.0 0.0 341 100.0 0.0 0.0
HAWTHORNE ELEM SCHOOL 35.4 21.8 95.8 16.2 0.0 57.3 12.3 22.5 6.0 0.0 1.9 316 100.0 0.0 0.0
LINCOLN ELEM SCHOOL 16.5 10.4 96.0 11.2 0.0 75.5 4.9 9.0 8.6 0.0 2.0 490 100.0 0.0 0.0
LONGFELLOW ELEM SCHOOL 16.7 9.9 95.8 10.8 0.0 77.1 7.3 9.6 2.8 0.0 3.2 436 93.0 3.7 0.0
LOWELL ELEM SCHOOL 14.1 5.2 96.1 11.6 0.0 83.1 5.4 5.0 4.6 0.0 1.9 539 100.0 1.5 0.0
MADISON ELEM SCHOOL 18.4 11.2 96.5 7.2 0.0 74.6 8.9 7.2 4.7 0.0 4.7 472 100.0 0.0 0.0
PLEASANT HILL ELEM SCHOOL 8.9 0.0 96.2 3.0 0.0 85.3 5.8 4.3 2.6 0.0 2.0 606 100.0 0.0 0.0
WASHINGTON ELEMENTARY SCHOOL 24.9 13.7 95.8 15.3 0.0 67.6 8.5 11.0 8.8 0.0 4.1 410 100.0 0.0 0.0
WHITTIER ELEM SCHOOL 6.5 0.0 96.4 1.9 0.0 87.4 5.7 2.2 3.5 0.0 1.2 491 100.0 3.6 0.0
WIESBROOK ELEM SCHOOL 2.4 0.0 96.1 5.6 0.0 91.9 2.9 1.5 2.9 0.0 0.9 454 100.0 0.0 0.0
DISTRICT 1.7 15.2 5.1 94.0 8.0 0.6 80.1 5.7 8.6 4.2 0.1 1.4 13,920 97.3 0.6 0.1
STATE 4.0 40.0 6.6 93.9 16.1 2.2 56.7 20.3 18.3 3.7 0.2 0.7 2,062,912 95.7 1.9 1.9
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 2
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ACT -- GRADUATING CLASS OF 2005
SCHOOL NAME COMPOSITE TEST TAKERS
SCORE ENGLISH MATH READING SCIENCE NUMBER % CLASS
WHEATON NORTH HIGH SCHOOL 23.1 23.0 23.2 23.2 22.7 492 93.2
WHEATON WARRENVILLE SOUTH H S 22.6 22.5 22.5 22.6 22.2 608 100.0
DISTRICT 22.8 22.7 22.8 22.9 22.4 1,100 97.3
STATE 20.1 19.6 20.1 20.0 20.2 120,729 93.9
|
LEGISLATIVE DIST. I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 3
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
HIGH SCHOOL GRADUATION RATE
NATIVE MULTI ECON
SCHOOL NAME ALL MALE FMALE WHITE BLACK HISPANIC ASIAN AMERICAN RACIAL LEP MIGRANT IEP DISADV
WHEATON NORTH HIGH SCHOOL 99.2 98.8 99.6 100.0 96.2 100.0 88.0 100.0 83.3 100.0 89.6
WHEATON WARRENVILLE SOUTH H S 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DISTRICT 99.6 99.5 99.8 100.0 97.9 100.0 93.5 100.0 83.3 100.0 93.6
STATE 87.4 85.4 89.4 92.2 77.7 76.0 93.4 86.0 62.8 76.1 75.8
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 4
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
MINUTES PER DAY DEVOTED TO :
MATHEMATICS SCIENCE ENGLISH SOCIAL SCIENCE
SCHOOL NAME 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH 3RD 6TH 8TH
GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE GRADE
EDISON MIDDLE SCHOOL 45 45 45 45 90 90 45 45
FRANKLIN MIDDLE SCHOOL 45 45 45 45 90 90 45 45
HUBBLE MIDDLE SCHOOL 45 45 45 45 90 90 45 45
MONROE MIDDLE SCHOOL 45 45 45 45 90 90 45 45
BOWER ELEM SCHOOL 53 27 145 28
CARL SANDBURG ELEM SCHOOL 53 27 145 28
CLIFFORD JOHNSON SCHOOL 53 27 145 28
EMERSON ELEM SCHOOL 53 27 145 28
HAWTHORNE ELEM SCHOOL 53 27 145 28
LINCOLN ELEM SCHOOL 53 27 145 28
LONGFELLOW ELEM SCHOOL 53 27 145 28
LOWELL ELEM SCHOOL 53 27 145 28
MADISON ELEM SCHOOL 53 27 145 28
PLEASANT HILL ELEM SCHOOL 53 27 145 28
WASHINGTON ELEMENTARY SCHOOL 53 27 145 28
WHITTIER ELEM SCHOOL 33 27 145 28
WIESBROOK ELEM SCHOOL 53 27 145 28
DISTRICT 51 45 45 27 45 45 145 90 90 28 45 45
STATE 58 52 50 30 43 44 146 104 93 31 43 44
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 5
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
AVERAGE CLASS SIZE
SCHOOL NAME KINDERGARTEN FIRST GRADE THIRD GRADE SIXTH GRADE EIGHTH GRADE HIGH SCHOOL
WHEATON NORTH HIGH SCHOOL 23.0
WHEATON WARRENVILLE SOUTH H S 24.4
EDISON MIDDLE SCHOOL 23.3 24.3
FRANKLIN MIDDLE SCHOOL 21.5 22.2
HUBBLE MIDDLE SCHOOL 22.8 26.6
MONROE MIDDLE SCHOOL 23.3 24.3
BOWER ELEM SCHOOL 18.0 19.0 19.8
CARL SANDBURG ELEM SCHOOL 21.3 18.7 23.0
CLIFFORD JOHNSON SCHOOL 16.6 16.2 22.8
EMERSON ELEM SCHOOL 12.2 19.0 14.3
HAWTHORNE ELEM SCHOOL 18.0 18.7 23.0
LINCOLN ELEM SCHOOL 18.8 21.3 20.8
LONGFELLOW ELEM SCHOOL 19.3 23.3 23.7
LOWELL ELEM SCHOOL 21.8 22.0 24.3
MADISON ELEM SCHOOL 15.0 20.3 22.8
PLEASANT HILL ELEM SCHOOL 23.8 20.8 24.5
WASHINGTON ELEMENTARY SCHOOL 21.7 20.3 21.3
WHITTIER ELEM SCHOOL 22.3 20.0 18.8
WIESBROOK ELEM SCHOOL 20.0 19.0 19.0
DISTRICT 18.7 19.8 21.2 22.8 24.5 23.7
STATE 20.9 21.5 22.3 23.4 22.9 19.7
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 6
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS
OVERALL ISAT PSAE GRADE 2 IMAGE IAA
SCHOOL NAME 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
WHEATON NORTH HIGH SCHOOL 69.1 71.2 73.2 73.1 6.2 18.0
WHEATON WARRENVILLE SOUTH H S 72.6 74.5 72.8 74.5
EDISON MIDDLE SCHOOL 89.1 90.7 89.3 91.1
FRANKLIN MIDDLE SCHOOL 87.7 86.3 87.7 86.3
HUBBLE MIDDLE SCHOOL 85.6 89.2 85.8 89.1
MONROE MIDDLE SCHOOL 75.3 86.6 82.2 89.9 25.2 42.9
BOWER ELEM SCHOOL 79.4 82.9 80.1 82.7
CARL SANDBURG ELEM SCHOOL 92.2 90.5 92.7 91.3
CLIFFORD JOHNSON SCHOOL 68.7 75.1 79.9 81.2 18.5 55.3
EMERSON ELEM SCHOOL 88.2 94.2 89.2 94.2
HAWTHORNE ELEM SCHOOL 69.2 82.4 77.6 87.7 26.8 55.3
LINCOLN ELEM SCHOOL 81.1 87.5 85.2 89.5 36.4 65.6
LONGFELLOW ELEM SCHOOL 88.5 91.7 89.5 94.7 42.9 54.2
LOWELL ELEM SCHOOL 88.0 85.4 89.9 85.6 33.3
MADISON ELEM SCHOOL 84.0 87.2 86.7 90.8 48.3 75.0 40.0
PLEASANT HILL ELEM SCHOOL 88.1 90.5 88.1 91.3
WASHINGTON ELEMENTARY SCHOOL 80.2 82.8 82.8 84.6 40.9 55.0
WHITTIER ELEM SCHOOL 92.8 96.7 92.9 97.3
WIESBROOK ELEM SCHOOL 92.2 91.9 92.7 91.8
DISTRICT 80.5 83.6 86.7 89.5 73.0 73.8 23.6 52.7 63.4 51.3
STATE 62.5 64.9 67.5 68.9 54.3 54.9 29.4 49.3 46.3 53.7
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
WHEATON NORTH HIGH SCHOOL ENROLL 560 276 284 477 27 38 14 0 4 30 0 54 81
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHEATON WARRENVILLE SOUTH H S ENROLL 557 296 261 470 26 30 26 1 4 0 0 60 49
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EDISON MIDDLE SCHOOL ENROLL 287 154 133 253 11 14 9 0 0 0 0 34 24
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANKLIN MIDDLE SCHOOL ENROLL 213 108 105 177 15 9 11 0 1 0 0 34 37
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HUBBLE MIDDLE SCHOOL ENROLL 305 140 165 261 8 23 11 0 2 2 0 42 33
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MONROE MIDDLE SCHOOL ENROLL 301 164 137 236 17 34 13 0 1 43 0 40 65
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BOWER ELEM SCHOOL ENROLL 168 82 86 139 12 10 7 0 0 9 0 36 25
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CARL SANDBURG ELEM SCHOOL ENROLL 145 75 70 119 6 9 8 0 3 5 0 18 10
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
CLIFFORD JOHNSON SCHOOL ENROLL 182 83 99 87 6 83 5 0 1 47 0 38 75
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EMERSON ELEM SCHOOL ENROLL 110 50 60 102 4 0 4 0 0 0 0 18 11
READING 0.0 0.0 0.0 0.0 0.0 0.0
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
MATH 0.0 0.0 0.0 0.0 0.0 0.0
HAWTHORNE ELEM SCHOOL ENROLL 102 50 52 60 13 23 5 0 1 22 0 15 38
READING 1.0 2.1 0.0 1.7 0.0 0.0 0.0 6.7 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LINCOLN ELEM SCHOOL ENROLL 167 84 83 126 7 17 16 0 1 16 0 22 34
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LONGFELLOW ELEM SCHOOL ENROLL 147 80 67 110 12 19 2 0 4 14 0 25 32
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LOWELL ELEM SCHOOL ENROLL 188 96 92 158 11 7 10 0 2 7 0 34 22
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MADISON ELEM SCHOOL ENROLL 196 104 92 165 12 5 9 0 5 15 0 34 24
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PLEASANT HILL ELEM SCHOOL ENROLL 206 104 102 169 15 10 5 0 7 1 0 29 19
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WASHINGTON ELEMENTARY SCHOOL ENROLL 128 76 52 90 7 15 13 0 3 13 0 22 23
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHITTIER ELEM SCHOOL ENROLL 173 85 88 154 7 4 7 0 1 0 0 30 10
READING 0.0 0.0 0.0 0.0 0.0 0.0
MATH 0.0 0.0 0.0 0.0 0.0 0.0
WIESBROOK ELEM SCHOOL ENROLL 163 86 77 151 3 3 5 0 1 1 0 29 5
READING 0.0 0.0 0.0 0.0 0.0
MATH 1.2 0.0 2.6 1.3 0.0
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 7
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS
OVER HISP NATI. MLTI ECON
SCHOOL NAME ALL MALE FEMALE WHITE BLACK ANIC ASIAN AMERN RACE LEP MIGNT IEP DISADV
DISTRICT ENROLL 4,298 2,193 2,105 3,504 219 353 180 1 41 225 0 614 617
READING 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
MATH 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
STATE ENROLL 621,620 316,666 304,954 357,742 125,377 109,378 23,147 998 4,978 43,196 194 89,769 248,030
READING 0.6 0.7 0.5 0.3 1.4 0.7 0.4 0.9 0.6 0.7 0.0 1.2 0.8
MATH 0.6 0.7 0.5 0.3 1.4 0.6 0.4 0.9 0.6 0.6 1.0 1.2 0.9
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
BOWER ELEM SCHOOL
ALL STUDENTS 1.4 12.3 52.1 34.2 0.0 11.0 49.3 39.7
MALE 0.0 12.5 62.5 25.0 0.0 6.3 53.1 40.6
FEMALE 2.4 12.2 43.9 41.5 0.0 14.6 46.3 39.0
WHITE 1.6 10.9 50.0 37.5 0.0 9.4 46.9 43.8
IEP 6.3 43.8 37.5 12.5 0.0 25.0 62.5 12.5
NON-IEP 0.0 3.5 56.1 40.4 0.0 7.0 45.6 47.4
CARL SANDBURG ELEM SCHOOL
ALL STUDENTS 1.5 10.3 45.6 42.6 1.5 2.9 36.8 58.8
MALE 2.8 8.3 38.9 50.0 2.8 2.8 30.6 63.9
FEMALE 0.0 12.5 53.1 34.4 0.0 3.1 43.8 53.1
WHITE 0.0 9.1 45.5 45.5 0.0 1.8 34.5 63.6
CLIFFORD JOHNSON SCHOOL
ALL STUDENTS 2.9 26.1 34.8 36.2 0.0 11.6 53.6 34.8
MALE 3.0 33.3 30.3 33.3 0.0 15.2 33.3 51.5
FEMALE 2.8 19.4 38.9 38.9 0.0 8.3 72.2 19.4
WHITE 2.4 14.3 31.0 52.4 0.0 4.8 50.0 45.2
HISPANIC 4.3 43.5 47.8 4.3 0.0 26.1 60.9 13.0
IEP 15.4 38.5 30.8 15.4 0.0 15.4 53.8 30.8
NON-IEP 0.0 23.2 35.7 41.1 0.0 10.7 53.6 35.7
FREE/REDUCED LUNCH 5.0 35.0 45.0 15.0 0.0 25.0 50.0 25.0
NON FREE/REDUCED LUNCH 2.0 22.4 30.6 44.9 0.0 6.1 55.1 38.8
EMERSON ELEM SCHOOL
ALL STUDENTS 0.0 3.7 51.9 44.4 0.0 1.9 38.9 59.3
MALE 0.0 9.1 50.0 40.9 0.0 0.0 27.3 72.7
FEMALE 0.0 0.0 53.1 46.9 0.0 3.1 46.9 50.0
WHITE 0.0 3.9 51.0 45.1 0.0 2.0 41.2 56.9
HAWTHORNE ELEM SCHOOL
ALL STUDENTS 2.9 11.4 45.7 40.0 0.0 5.6 38.9 55.6
MALE 5.9 11.8 52.9 29.4 0.0 11.1 27.8 61.1
FEMALE 0.0 11.1 38.9 50.0 0.0 0.0 50.0 50.0
WHITE 3.4 6.9 44.8 44.8 0.0 3.3 36.7 60.0
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
LINCOLN ELEM SCHOOL
ALL STUDENTS 0.0 11.8 48.7 39.5 0.0 10.8 36.5 52.7
MALE 0.0 14.3 54.8 31.0 0.0 12.2 36.6 51.2
FEMALE 0.0 8.8 41.2 50.0 0.0 9.1 36.4 54.5
WHITE 0.0 8.1 48.4 43.5 0.0 8.2 34.4 57.4
FREE/REDUCED LUNCH 0.0 30.8 46.2 23.1 0.0 16.7 58.3 25.0
NON FREE/REDUCED LUNCH 0.0 7.9 49.2 42.9 0.0 9.7 32.3 58.1
LONGFELLOW ELEM SCHOOL
ALL STUDENTS 0.0 10.0 31.7 58.3 0.0 0.0 26.7 73.3
MALE 0.0 13.5 35.1 51.4 0.0 0.0 32.4 67.6
FEMALE 0.0 4.3 26.1 69.6 0.0 0.0 17.4 82.6
WHITE 0.0 6.1 26.5 67.3 0.0 0.0 16.3 83.7
LOWELL ELEM SCHOOL
ALL STUDENTS 3.2 12.9 43.0 40.9 1.1 6.5 46.2 46.2
MALE 2.4 17.1 48.8 31.7 0.0 9.8 46.3 43.9
FEMALE 3.8 9.6 38.5 48.1 1.9 3.8 46.2 48.1
WHITE 0.0 12.5 46.3 41.3 0.0 3.8 47.5 48.8
IEP 16.7 44.4 33.3 5.6 5.6 22.2 55.6 16.7
NON-IEP 0.0 5.3 45.3 49.3 0.0 2.7 44.0 53.3
FREE/REDUCED LUNCH 18.2 18.2 27.3 36.4 9.1 27.3 36.4 27.3
NON FREE/REDUCED LUNCH 1.2 12.2 45.1 41.5 0.0 3.7 47.6 48.8
MADISON ELEM SCHOOL
ALL STUDENTS 0.0 7.3 35.4 57.3 1.2 1.2 39.0 58.5
MALE 0.0 10.0 38.0 52.0 2.0 2.0 40.0 56.0
FEMALE 0.0 3.1 31.3 65.6 0.0 0.0 37.5 62.5
WHITE 0.0 8.1 33.8 58.1 1.4 1.4 39.2 58.1
IEP 0.0 33.3 41.7 25.0 8.3 8.3 66.7 16.7
NON-IEP 0.0 2.9 34.3 62.9 0.0 0.0 34.3 65.7
PLEASANT HILL ELEM SCHOOL
ALL STUDENTS 0.0 14.4 46.4 39.2 1.0 2.1 39.2 57.7
MALE 0.0 17.0 43.4 39.6 0.0 1.9 37.7 60.4
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
FEMALE 0.0 11.4 50.0 38.6 2.3 2.3 40.9 54.5
WHITE 0.0 12.8 44.9 42.3 1.3 1.3 32.1 65.4
IEP 0.0 29.4 41.2 29.4 5.9 5.9 41.2 47.1
NON-IEP 0.0 11.3 47.5 41.3 0.0 1.3 38.8 60.0
FREE/REDUCED LUNCH 0.0 30.0 50.0 20.0 0.0 0.0 90.0 10.0
NON FREE/REDUCED LUNCH 0.0 12.6 46.0 41.4 1.1 2.3 33.3 63.2
WASHINGTON ELEMENTARY SCHOOL
ALL STUDENTS 5.6 11.1 55.6 27.8 3.7 11.1 37.0 48.1
MALE 6.9 13.8 48.3 31.0 3.4 13.8 27.6 55.2
FEMALE 4.0 8.0 64.0 24.0 4.0 8.0 48.0 40.0
WHITE 7.5 5.0 55.0 32.5 5.0 5.0 35.0 55.0
WHITTIER ELEM SCHOOL
ALL STUDENTS 0.0 1.3 29.3 69.3 0.0 0.0 13.3 86.7
MALE 0.0 0.0 39.4 60.6 0.0 0.0 3.0 97.0
FEMALE 0.0 2.4 21.4 76.2 0.0 0.0 21.4 78.6
WHITE 0.0 1.5 26.9 71.6 0.0 0.0 11.9 88.1
IEP 0.0 0.0 58.3 41.7 0.0 0.0 41.7 58.3
NON-IEP 0.0 1.6 23.8 74.6 0.0 0.0 7.9 92.1
WIESBROOK ELEM SCHOOL
ALL STUDENTS 0.0 5.3 34.2 60.5 0.0 4.0 32.0 64.0
MALE 0.0 4.9 39.0 56.1 0.0 4.8 31.0 64.3
FEMALE 0.0 5.7 28.6 65.7 0.0 3.0 33.3 63.6
WHITE 0.0 4.2 35.2 60.6 0.0 2.9 31.4 65.7
IEP 0.0 16.7 58.3 25.0 0.0 15.4 61.5 23.1
NON-IEP 0.0 3.1 29.7 67.2 0.0 1.6 25.8 72.6
DISTRICT
ALL STUDENTS 1.2 10.7 42.2 45.8 0.7 5.2 37.7 56.5
MALE 1.3 12.9 44.0 41.8 0.6 5.8 33.8 59.7
FEMALE 1.1 8.5 40.4 50.0 0.7 4.5 41.8 53.0
WHITE 0.8 8.1 41.2 49.9 0.5 3.3 35.1 61.1
BLACK 7.3 36.6 46.3 9.8 5.0 17.5 62.5 15.0
HISPANIC 3.2 24.2 59.7 12.9 0.0 22.6 59.7 17.7
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 8
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3
READING MATHEMATICS
-------------------------------- --------------------------------
% % % % % % % %
WARN BELO MEET EXCD WARN BELO MEET EXCD
ASIAN/PACIFIC ISLANDER 0.0 10.0 33.3 56.7 0.0 0.0 30.0 70.0
MULTIRACIAL/ETHINC 0.0 17.6 29.4 52.9 0.0 5.9 29.4 64.7
LEP 8.3 58.3 8.3 25.0 0.0 25.0 50.0 25.0
IEP 6.9 30.6 40.3 22.2 4.1 12.4 51.0 32.4
NON-IEP 0.1 7.0 42.6 50.3 0.0 3.8 35.2 61.0
FREE/REDUCED LUNCH 3.9 25.5 50.0 20.6 1.0 14.9 59.4 24.8
NON FREE/REDUCED LUNCH 0.9 8.9 41.2 49.0 0.6 4.0 35.0 60.4
STATE
ALL STUDENTS 6.6 26.7 45.1 21.5 5.3 15.4 45.2 34.1
MALE 8.1 27.8 44.5 19.6 5.8 14.7 43.3 36.2
FEMALE 5.1 25.6 45.8 23.5 4.8 16.2 47.2 31.9
WHITE 2.9 18.9 49.4 28.8 1.8 9.1 44.6 44.5
BLACK 16.0 42.8 34.2 7.0 15.0 30.2 43.9 11.0
HISPANIC 8.2 36.2 44.6 11.1 5.2 19.9 53.0 21.8
ASIAN/PACIFIC ISLANDER 1.6 14.2 49.0 35.1 0.9 5.1 33.4 60.6
MULTIRACIAL/ETHINC 4.4 26.9 47.1 21.7 3.0 15.0 50.4 31.5
LEP 8.3 33.6 45.1 13.0 5.5 14.8 47.0 32.7
IEP 21.3 40.1 30.0 8.6 14.4 25.4 41.6 18.5
NON-IEP 4.2 24.5 47.6 23.6 3.8 13.8 45.8 36.7
FREE/REDUCED LUNCH 12.4 39.3 39.4 9.0 10.4 25.3 48.0 16.3
NON FREE/REDUCED LUNCH 2.5 17.8 49.2 30.4 1.7 8.4 43.1 46.7
|
LEGISLATIVE DIST. 48 I L L I N O I S S T A T E B O A R D O F E D U C A T I O N PART 9
19-022-2000-26 COMMUNITY UNIT SCHOOL DIST 200 2004-05 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY
